perinatology.com
    Gestational Diabetes:
     Exchanges for a Prescribed Caloric Diet


Home > Reference > Exchanges for Prescribed Diet
 

CALORIES

 1800 1900 2000 2100 2200 2300 2400 2500
BREAKFAST
  starch 2 2 2 2 3 3 3 3
  protein 1 1 1 1 1 1 1 1
  milk (1cup = 8 ounces) 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
  fat 1 1 1 1 1 1 1 1
AM SNACK             
  fruit 1 1 1 1 1 1 1 1
  starch 0 1 1 1 1 1 1 1
  protein 0 1 1 1 1 1 1 1
LUNCH             
  starch 2 2 2 2 2 2 2 2
  protein 2 2 2 3 3 3 3 3
  milk (1cup = 8 ounces) 1 1 1 1 1 1 1 1
  fruit 0 0 0 0 0 1 1 1
  vegetable 1 1 1 1 1 1 1 1
  fat 1 1 1 1 2 2 2 2
PM SNACK             
  fruit 1 1 1 1 1 1 1 1
  starch 1 1 1 1 1 1 1 1
  protein 0 0 1 1 1 1 1 1
DINNER             
  starch 2 2 2 2 2 2 3 3
  protein 3 3 3 3 3 3 3 3
  milk (1 cup = 8 ounces) 1 1 1 1 1 1 1 1
  fruit 0 0 0 0 0 0 1 0
  vegetable 1 1 1 1 1 2 1 2
  fat 1 1 2 2 2 2 2 2
HS             
  fruit 1 1 1 1 1 1 1 1
  starch 1 1 1 1 1 1 1 1
  milk (1 cup= 8 ounces) 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
  protein 0 0 0 0 0 0 0 1
  fat 0 0 0 0 0 0 0 1
                 
CALORIES 1815 1895 2015 2090 2215 2300 2415 2500
CARBOHYDRATE 211 226 226 226 241 261 286 276
PROTEIN 94 104 113 120 125 125 128 135
FAT 60 65 75 80 85 85 85 100

 

Home | About | Disclaimer | Privacy | Contact | Sitemap